Short answerMost midsize trucks come with a bed of about 5 or 6 feet. Most full-size half-ton trucks offer three: about 5½, 6½ and 8 feet. Heavy-duty trucks come in about 6¾ and 8 feet. The chart below lists every bed the DIALED System is sized to, by make, model and years.
Bed length is the first thing to know before you buy anything for your bed, from a tonneau cover to a bed system. Here are the beds we size the DIALED System to today, with the system size for each.
How to read this chart
- Bed is the bed length the truck is sold with, as the maker names it.
- System size is the width × length of the DIALED System sized to that bed, in inches. Width is measured between the wheel wells.
- Size tier sets the price: Midsize $299, Full-size short $349, Full-size standard $399, Full-size long $449.
Not sure which bed you have? Measure it in two minutes.
Truck bed sizes, by make and model
| Make | Model | Years | Bed | System size | Size tier |
|---|---|---|---|---|---|
| Chevrolet | Colorado | 2015–2022 | 5 ft 1 in | 48 × 60 in | Midsize |
| Chevrolet | Colorado | 2015–2022 | 6 ft 2 in | 48 × 72 in | Midsize |
| Chevrolet | Colorado | 2023–now | 5 ft 1 in | 48 × 60 in | Midsize |
| Chevrolet | Silverado 1500 | 2019–now | 5 ft 9 in | 50 × 68 in | Full-size short |
| Chevrolet | Silverado 1500 | 2019–now | 6 ft 7 in | 50 × 78 in | Full-size standard |
| Chevrolet | Silverado 1500 | 2019–now | 8 ft 2 in | 50 × 96 in | Full-size long |
| Chevrolet | Silverado 2500/3500 | 2020–now | 6 ft 10 in | 50 × 82 in | Full-size standard |
| Ford | F-150 | 2015–now | 5 ft 7 in | 50 × 66 in | Full-size short |
| Ford | F-150 | 2015–now | 6 ft 6 in | 50 × 78 in | Full-size standard |
| Ford | F-150 | 2015–now | 8 ft 1 in | 50 × 96 in | Full-size long |
| Ford | F-250/F-350 | 2017–now | 6 ft 9 in | 50 × 80 in | Full-size standard |
| Ford | F-250/F-350 | 2017–now | 8 ft 2 in | 50 × 96 in | Full-size long |
| Ford | Maverick | 2022–now | One bed size | 48 × 54 in | Midsize |
| Ford | Ranger | 2019–2023 | 6 ft | 48 × 72 in | Midsize |
| Ford | Ranger | 2024–now | 5 ft 1 in | 50 × 60 in | Midsize |
| GMC | Canyon | 2015–2022 | 5 ft 1 in | 48 × 60 in | Midsize |
| GMC | Canyon | 2015–2022 | 6 ft 2 in | 48 × 72 in | Midsize |
| GMC | Canyon | 2024–now | 5 ft 1 in | 48 × 60 in | Midsize |
| GMC | Hummer EV | All years | One bed size | 48 × 60 in | Full-size short |
| GMC | Sierra 1500 | 2019–now | 5 ft 9 in | 50 × 68 in | Full-size short |
| GMC | Sierra 1500 | 2019–now | 6 ft 7 in | 50 × 78 in | Full-size standard |
| GMC | Sierra 1500 | 2019–now | 8 ft 2 in | 50 × 96 in | Full-size long |
| GMC | Sierra 2500/3500 | 2019–now | 6 ft 10 in | 50 × 82 in | Full-size standard |
| GMC | Sierra 2500/3500 | 2019–now | 8 ft 2 in | 50 × 96 in | Full-size long |
| Jeep | Gladiator | 2020–now | One bed size | 48 × 60 in | Midsize |
| Nissan | Frontier | 2022–now | 4 ft 11 in | 48 × 58 in | Midsize |
| Nissan | Frontier | 2022–now | 6 ft | 48 × 72 in | Midsize |
| Nissan | Titan | 2004–2024 | 5 ft 7 in | 48 × 66 in | Full-size short |
| Nissan | Titan XD | 2004–2024 | 6 ft 6 in | 48 × 78 in | Full-size standard |
| Ram | 1500 | 2019–now | 5 ft 7 in | 50 × 66 in | Full-size short |
| Ram | 1500 | 2019–now | 6 ft 4 in | 50 × 76 in | Full-size standard |
| Ram | 1500 | 2019–now | 8 ft | 50 × 96 in | Full-size long |
| Ram | 2500/3500 | 2010–now | 6 ft 4 in | 50 × 76 in | Full-size standard |
| Ram | 2500/3500 | 2010–now | 8 ft 2 in | 50 × 96 in | Full-size long |
| Rivian | R1T | 2022–now | One bed size | 48 × 52 in | Full-size short |
| Tesla | Cybertruck | 2024–now | One bed size | 50 × 72 in | Full-size short |
| Toyota | Tacoma | 2006–2023 | 5 ft | 50 × 60 in | Midsize |
| Toyota | Tacoma | 2006–2023 | 6 ft | 50 × 72 in | Midsize |
| Toyota | Tacoma | 2024–now | 5 ft | 48 × 60 in | Midsize |
| Toyota | Tacoma | 2024–now | 6 ft | 48 × 72 in | Midsize |
| Toyota | Tundra | 2022–now | 5 ft 6 in | 48 × 64 in | Full-size short |
| Toyota | Tundra | 2022–now | 6 ft 6 in | 48 × 76 in | Full-size standard |
| Toyota | Tundra | 2022–now | 8 ft 2 in | 48 × 96 in | Full-size long |
Short bed, standard bed or long bed?
Makers use different names, but full-size trucks fall into three groups:
- Short bed: about 5½ to 5¾ feet. Common on crew cabs.
- Standard bed: about 6 to 6¾ feet.
- Long bed: about 8 feet. Common on work trucks and heavy-duty pickups.
Midsize trucks such as the Tacoma, Colorado, Canyon, Ranger and Frontier usually come with a short bed of about 5 feet or a long bed of about 6 feet.
My truck isn’t on the list
Two ways forward. Use the sizing calculator: enter your bed’s width and length and see the system laid out for it. Or tell us your truck and we’ll let you know the day it’s added.
Found your truck? Pick it here to see your exact price and layout.